Table 3.7. ADC, ADD, RSB, SBC and SUB operand restrictions
| Instruction | Rd | Rn | Rm | imm | Restrictions |
|---|---|---|---|---|---|
ADCS | R0-R7 | R0-R7 | R0-R7 | - | Rd and must specify the same register. |
ADD | R0-R15 | R0-R15 | R0-R15 | - | Rd and must specify the same register. and must not both specify the PC (R15). |
| R0-R7 | SP or PC | - | 0-1020 |
Immediate value must be an integer multiple of four.
| |
| SP | SP | - | 0-508 |
Immediate value must be an integer multiple of four.
| |
ADDS | R0-R7 | R0-R7 | - | 0-7 | - |
| R0-R7 | R0-R7 | - | 0-255 | Rd and must specify the same register. | |
| R0-R7 | R0-R7 | R0-R7 | - | - | |
RSBS | R0-R7 | R0-R7 | - | - | - |
SBCS | R0-R7 | R0-R7 | R0-R7 | - | Rd and must specify the same register. |
SUB | SP | SP | - | 0-508 |
Immediate value must be an integer multiple of four.
|
SUBS | R0-R7 | R0-R7 | - | 0-7 | - |
| R0-R7 | R0-R7 | - | 0-255 | Rd and must specify the same register. | |
| R0-R7 | R0-R7 | R0-R7 | - | - |
댓글 없음:
댓글 쓰기